Twin-OCXO : Twin-Oven Controlled Crystal Oscillator
High precision detection of the oven temperature is carried out with a twin crystal oscillator, and the new technology which performs temperature control by digital signal processing realizes the world highest performance as the class OCXO.
Model | Product Shape | Nominal Freq. (MHz) | Package Size (mm) | Freq. / Temp. Characteristics | Supply Voltage (V) | Power Consumption when Stable [+25°C] (W) |
---|---|---|---|---|---|---|
NH14M09WA | SMD | 5 to 40 | 4.3 x 9.4 x 6.5 | ±10/±50 | +3.3 | 1.0 |
NH14M09TA | SMD | 5 to 40 | 4.3 x 9.4 x 6.5 | ±10/±20 | +3.3 | 1.0 |
NH20M20LB | PIN | 5 to 40 | 21.5 x 21.5 x 11 | ±3.0 | +3.3 | 1.2 |
NH25M22TA | SMD | 5 to 40 | 25.4 x 22 x 12.1 | ±3.0 | +3.3 | 1.2 |
NH37M28LK | PIN | 10 | 37 x 28 x 16 | ±0.2 | +5.0 | 1.2 |
NH37M28LN | PIN | 5 to 40 | 37 x 28 x 12.7 | ±0.5 | +5.0 | 1.6 |
OCXO : Oven Controlled Crystal Oscillator
OCXO has oven-controlled Crystal Oscillator, and has much better temperature Characteristics. The ambient temperature of its Crystal unit is kept a constant by a thermostatic oven.
Model | Product Shape | Nominal Freq. (MHz) | Package Size (mm) | Freq. / Temp. Characteristics | Supply Voltage (V) | Power Consumption when Stable [+25°C] (W) |
---|---|---|---|---|---|---|
NH21M13LC | PIN | 12.8 to 20 | 21 x 13 x 9.2 | ±30 | +3.3 | 0.8 |
NH25M22WK | SMD | 20 | 25.4 x 22 x 11 | ±10 | +3.3 | 1.3 |
NH20M20LC | PIN | 38.88 | 21.5 x 21.5 x 11 | ±5.0 | +5.0 | 1.5 |
NH25M22WG | SMD | 10 | 25.4 x 22 x 12.1 | ±3.3 | +3.3 | 1.3 |
NH26M26LC | PIN | 10 | 26 x 26 x 12.5 | ±5.0 | +5.0 | 1.3 |
Twin-DCXO : Twin-Digital Controlled Crystal Oscillator
Environmental temperature is detected with high precision with a twin crystal,and the new technology which rectifies output frequency realized the highest performance in the world as an oscillator which does not use oven structure.
Model | Product Shape | Nominal Freq. (MHz) | Package Size (mm) | Freq. / Temp. Characteristics | Supply Voltage (V) | Power Consumption when Stable [+25°C] (W) |
---|---|---|---|---|---|---|
NT14M09TA | SMD | 5 to 40 | 14.3 x 9.4 x 6.5 | ±50 | +3.3 | 35 |
To discuss this range further please email our sales team or call +44 (0)1264 731009.